Rack Mountable A6108E Blade PC
For High Graphics, Media, Entertainment, Engineering, and Workstation Users
Benefits
- Powered by Intel® 10th Generation (Coffee Lake) Core™ i9/i7/i5
- Dual 4k monitor support for high-performance multimedia
- High-density rack mount platform puts 10 Blade PCs in a 6U rack space
- TPM 2.0 and UEFI 2.7 BIOS to meet the latest DoD requirements for Windows 10 support
- Embedded system to meet long term support requirements
Email sales@clearcube.com or call 866-652-3500 if you have questions.
SKU Embedded A6018 - G0806108-E
Category Blades
Technical Specs
Specifications | |
Form Factor | 6U rackmount; 10 workstations fit in one standard, 19-inch rack width |
Processor | Intel® 10th Generation (Coffee Lake) Core™ i9/i7/i5 |
DIMM Sizes | Intel® 10th Generation (Coffee Lake) Core™ i9/i7/i5 |
Management | Secure management through Intel Active Management Technology v 9.2 |
GPU Options | Quadro P400 + PCoIP Dual Host Card Quadro P1000 + PCoIP Dual/Quad Host Card Quadro P2200 + PCoIP Dual/Quad Host Card Quadro P4000 + PCoIP Dual/Quad Host Card |
Chassis | A3100 chassis |
Power Supply | 80+ Gold rated 350W PSU |
Storage | x1 PCIe3.0 NVMe M.2 up to 2Tb x2 SATAIII 2.5" Hot swap SSDs up to 4Tb |
Temperature | 0°C to 35°C (50°F to 95°F) |
Chipset | Intel® Q470 |
Memory Capacity/Type | DDR4 SO-DIMM x 2 up to 64GB |
I/O Ports | Front: USB 2.0 x 2 Front: DisplayPort x 1 Chassis: USB 2.0 x2 Chassis: RJ45 GIGABIT LAN x2 Chassis: RJ45 Dedicated PCoIP x1 |
Operating System | Microsoft® Windows 10 No Operating System (Linux® Ready) |
AC Voltage | 100-240 V, 50-60 Hz |
Weight | 15 lbs (6.82 kg) |
Dimensions | 26.3" (L) x 10” (H) x 1.63” (W); 80+ Gold rated 350W PSU 74.4 cm (L) x 25.4 cm (H) x 4.1 cm (W) |
Relative Humidity | 8% to 90% (non-condensing) |
Part Number | Embedded A6018 - G0806108-E |
Support
For additional support please email: support@clearcube.com
Toll Free: 866-652-3400 / Local: 512-652-3400
*Some locations outside of the US may need to dial the local number listed above to reach the support group
Download the Statement of Volatility
ClearCube Technology zero clients, Belkin KVM/KM switches, Belkin DCUs, fiber transceivers, and fiber media converters use two types of memory to store customer information: volatile (RAM) and non-volatile (NVRAM).
Product Model Number: M1032W, M1034W, A6106SLW, A6018E, R3161D, R3162D, R3090D, R3092D